Home » Achievements
Achievements
| Company Name | Base | Country | ~ 2 0 0 2 |
2 0 0 3 |
2 0 0 4 |
2 0 0 5 |
2 0 0 6 |
2 0 0 7 |
2 0 0 8 |
2 0 0 9 |
2 0 1 0 |
2 0 1 1 |
2 0 1 2 |
2 0 1 3 |
2 0 1 4 |
2 0 1 5 |
| Food Consulting Japan | AS | Japan | ||||||||||||||
| Novag Foods PTY ltd | OS | Australia | ||||||||||||||
| Frontier Foods Technical Laboratory Oceania | OS | Australia | ||||||||||||||
| Prestige Foods International PTY ltd | OS | Australia | ||||||||||||||
| Jeong Poong ltd | AS | Korea | ||||||||||||||
| Imuraya Confictectionary ltd | AS | Japan | ||||||||||||||
| Eternal friendship Trading A/S | AS | China | ||||||||||||||
| CHR Hansen A/S | EP | Denmark | ||||||||||||||
| Frontier Foods Technical Laboratory Japan | AS | Japan | ||||||||||||||
| Jatra Hi Tech Foods ltd » more news | OS | New Zealand | ||||||||||||||
| Forventa ltd | OS | New Zealand | ||||||||||||||
| Dan Flavour A/S | EP | Denmark | ||||||||||||||
| Kisco Foods ltd | AS | Japan | ||||||||||||||
| Bio Mega A/S | EP | Norway | ||||||||||||||
| Itochu trading ltd | AS | Japan | ||||||||||||||
| Proliant ltd | NA | USA | ||||||||||||||
| Rose Poultry ltd | EP | Denmark | ||||||||||||||
| Tulip Food ltd | EP | Denmark | ||||||||||||||
| East Asia University | AS | Japan | ||||||||||||||
| Ito ham ltd | AS | Japan | ||||||||||||||
| Dan Fond A/S | EP | Germany | ||||||||||||||
| Talleys ltd | OS | New Zealand | ||||||||||||||
| Imanaka ltd | AS | Japan | ||||||||||||||
| Aqushu one ltd | AS | Japan | ||||||||||||||
| Takeda Kirin ltd | AS | Japan | ||||||||||||||
| Nisspel Broth PTY ltd | OS | Australia | ||||||||||||||
| Kajiwara Industry ltd | AS | Japan | ||||||||||||||
| Hosoda Industry ltd | AS | Japan | ||||||||||||||
| Gourmet Chef Foods ltd | OS | Australia | ||||||||||||||
| MAFF Expenditure safe office | AS | Japan | ||||||||||||||
| Regis ltd | EP | Poland | ||||||||||||||
| Cuisine Resources NZ ltd | OS | New Zealand | ||||||||||||||
| Food safety commission of Japan | AS | Japan | ||||||||||||||
| Langstar ltd | AS | Japan | ||||||||||||||
| Rinkou Foods ltd | AS | Japan | ||||||||||||||
| Corbion Japan ltd. (Purac) | AS | Japan | ||||||||||||||
| Frontier Foods Second Kitchen | AS | Japan | ||||||||||||||
| Daniel Martin Food Consultant ltd | AS | Japan | ||||||||||||||
| Manyum Foods ltd | AS | China | ||||||||||||||
| HI Foods ltd | AS | Japan | ||||||||||||||
| Anzco Foods ltd | AS | Japan | ||||||||||||||
| Tsukasa Food Industry ltd | AS | Japan | ||||||||||||||
| Zuihou Food ltd | AS | Japan | ||||||||||||||
| Pro Food ltd | AS | Korea | ||||||||||||||
| Meat Zyme A/S | EP | Denmark | ||||||||||||||
| Ajinomoto ltd China Dept | AS | Japan | ||||||||||||||
| e-Optimize ltd | AS | Japan | ||||||||||||||
| Anzco Foods ltd | OS | New Zealand | ||||||||||||||
| Sceti ltd | AS | Japan | ||||||||||||||
| Chubunetsu Industry ltd | AS | Japan | ||||||||||||||
| Miwa Industry ltd | AS | Japan | ||||||||||||||
| All Spice Co.,Ltd | AS | Japan | ||||||||||||||
| Sun World KAWAMURA ltd | AS | Japan | ||||||||||||||
| Techinican Co.,Ltd | AS | Japan | ||||||||||||||
| INFOMART Co.,Ltd | AS | Japan | ||||||||||||||
| IWAKI & Co.,Ltd Food Division | AS | Japan | ||||||||||||||
| Ishida Co.,Ltd | AS | Japan | ||||||||||||||
| FineTrading Co.,Ltd | AS | Korea | ||||||||||||||
| NPO Workshop of Shoku-Iku (food education) Mogu Mogu | AS | Japan | ||||||||||||||
| CARNAD A/S | EP | Denmark | ||||||||||||||
| Alfa Laval Japan Co.,Ltd | AS | Japan | ||||||||||||||
| MASDAC Co.,Ltd | AS | Japan | ||||||||||||||
| Food safety office of Gunma prefectural government | AS | Japan | ||||||||||||||
| Sunny Side, inc | AS | Japan | ||||||||||||||
| Earth Biochemical Co.,Ltd | AS | Japan | ||||||||||||||
| Japan Foundation For Regional Vitalization with HIRAYAMA Hotel | AS | Japan | ||||||||||||||
| TEAM Co.,Ltd | AS | Japan | ||||||||||||||
| Intermedical Ltd | AS | Japan | ||||||||||||||
| Kyusyu Regional Agricultural Administration Office | AS | Japan | ||||||||||||||
| Fruit tree test-and-research promotion conference | AS | Japan | ||||||||||||||
| SENSHU University | AS | Japan | ||||||||||||||
| University of East Asia | AS | Japan | ||||||||||||||
| The lntl'Co.for Agri-Production and Processing | AF | Egypt | ||||||||||||||
| KOBOYA Co,.Ltd. | AS | Japan | ||||||||||||||
| Taranaki Bio Extracts Ltd | OS | New Zealand | ||||||||||||||
| YAKUJIHOU.COM Ltd | AS | Japan | ||||||||||||||
| DSM Japan co,Ltd | AS | Japan | ||||||||||||||
| Bistrot de MARC (Restaurant) | AS | Japan | ||||||||||||||
| eLife Inc (buzzLife) | AS | Japan | ||||||||||||||
| HUGMAT Ltd | EP | Iceland | ||||||||||||||
| TRENSUMS FOOD AB | EP | Sweden | ||||||||||||||
| OurHome Ltd | AS | Korea | ||||||||||||||
| Ace Flavor Ltd | AS | Korea | ||||||||||||||
| FAYE JAPAN Co.,Ltd. | AS | Japan | ||||||||||||||
| KIRIN Engineering Co.,Ltd | AS | Japan | ||||||||||||||
| NIFTY Corporation | AS | Japan | ||||||||||||||
| Mibyou Reserch Square Association | AS | Japan | ||||||||||||||
| Shizuoka economy joint association | AS | Japan | ||||||||||||||
| Consumer Affairs Agency, Government of Japan. | AS | Japan | ||||||||||||||
| Dan-Obeta International.co.,Ltd | AS | Japan | ||||||||||||||
| Three Brother Egypt co.,Ltd | AF | Egypt | ||||||||||||||
| Company Name | Base | Country | ~ 2 0 0 2 |
2 0 0 3 |
2 0 0 4 |
2 0 0 5 |
2 0 0 6 |
2 0 0 7 |
2 0 0 8 |
2 0 0 9 |
2 0 1 0 |
2 0 1 1 |
2 0 1 2 |
2 0 1 3 |
2 0 1 4 |
2 0 1 5 |
AS:Asia / EP:Europe / OS:Oceania / NA:North America / AF:Africa
